COMMODITY | R3 | R2 | R1 | PIVOT | S1 | S2 | S3 |
chana | 3927 | 3801 | 3692 | 3566 | 3457 | 3331.00 | 3222.00 |
rso | 783.1 | 771.4 | 763.3 | 751.6 | 743.5 | 731.80 | 723.80 |
haldi | 4495 | 4360 | 4111 | 3976 | 3727 | 3592.00 | 3343.00 |
soya | 3254 | 3193 | 3138 | 3076 | 3020 | 2959.00 | 2903.00 |
jeera | 13143 | 12771 | 12573 | 12201 | 12003 | 11631.00 | 11433.00 |
pprm | 41768 | 40821 | 39298 | 38351 | 36828 | 35881.00 | 34358.00 |
rmseed | 4182 | 4071 | 3981 | 3870 | 3780 | 3669.00 | 3579.00 |
dhaniya | 4604 | 4482 | 4394 | 4272 | 4184 | 4062.00 | 3974.00 |
chill | 6015 | 5865 | 5717 | 5558 | 5419 | 5260.00 | 5121.00 |
Mcx Comex Ncdex Agri Nymex LME Nse Currency Futures Mcx Sx Nifty Futures and Options Metals Bullion Energy Forex Tips Calls Intraday Positional Free Reports Technical Fundamental 95 % Accurate Newsletters India U.S.
Monday 9 April 2012
9th april weekly ncdex report
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment