Friday 1 June 2012

2nd June Ncdex Agri intraday Trading tips Calls


commodity CALL TYPE buy/sell price (around) SL (below/ABOVE) TARGET 1 TARGET 2
chana INTRADAY buy 4040 4000.00 4120 4160
chana jobber sell 4220 4260.00 4150 4100
rso INTRADAY BUY 716.00 714 720 724
rso INTRADAY SELL 737.00 739 730 728
pepper INTRADAY BUY 37500.00 37300 37900 38200
pepper INTRADAY SELL 39300.00 39500 38800 38500
jeera INTRADAY buy 12320.00 12240 12450 12600
jeera   SELL 12940.00 13010 12800 12730

2nd June Ncdex agri intraday trading technical levels report


1st June mcx comex mcx sx nse currency ncdex nifty intraday technical report levels