Monday 2 April 2012

2nd april ncdex agri inr niftydaily report


COMMODITY R3 R2 R1 PIVOT S1 S2 S3
chana 3690 3646 3563 3519 3436 3392.00 3309.00
rso 750.6 746.3 741.6 737.3 732.6 728.30 723.60
haldi 4288 4262 4232 4206 4176 4150.00 4120.00
soya 3133 3089 3043 2999 2953 2909.00 2863.00
jeera 12342 12244 12102 12004 11862 11764.00 11622.00
pprm 42490 41715 40535 39760 38580 37805.00 36625.00
rmseed 3919 3874 3814 3979 3909 3664.00 3604.00
dhaniya 4374 4329 4257 4212 4140 4095.00 4023.00
chill 5535 5506 5471 5442 5407 5378.00 5343.00
sensex 17861 17650 17527 17316 17193 16982.00 16859.00
nifty 5437 5372 5333 5268 5229 5164.00 5125.00
inr 51.87 51.63 51.25 51.01 50.63 50.39 50.01
mcx april 52.05 51.84 51.53 51.32 51.01 50.80 50.49

No comments:

Post a Comment