Mcx Comex Ncdex Agri Nymex LME Nse Currency Futures Mcx Sx Nifty Futures and Options Metals Bullion Energy Forex Tips Calls Intraday Positional Free Reports Technical Fundamental 95 % Accurate Newsletters India U.S.
Monday, 30 April 2012
Friday, 27 April 2012
Thursday, 26 April 2012
Wednesday, 25 April 2012
Tuesday, 24 April 2012
Monday, 23 April 2012
Friday, 20 April 2012
Thursday, 19 April 2012
Wednesday, 18 April 2012
Tuesday, 17 April 2012
Monday, 16 April 2012
Friday, 13 April 2012
Thursday, 12 April 2012
Wednesday, 11 April 2012
Tuesday, 10 April 2012
Monday, 9 April 2012
9th april weekly ncdex report
| COMMODITY | R3 | R2 | R1 | PIVOT | S1 | S2 | S3 |
| chana | 3927 | 3801 | 3692 | 3566 | 3457 | 3331.00 | 3222.00 |
| rso | 783.1 | 771.4 | 763.3 | 751.6 | 743.5 | 731.80 | 723.80 |
| haldi | 4495 | 4360 | 4111 | 3976 | 3727 | 3592.00 | 3343.00 |
| soya | 3254 | 3193 | 3138 | 3076 | 3020 | 2959.00 | 2903.00 |
| jeera | 13143 | 12771 | 12573 | 12201 | 12003 | 11631.00 | 11433.00 |
| pprm | 41768 | 40821 | 39298 | 38351 | 36828 | 35881.00 | 34358.00 |
| rmseed | 4182 | 4071 | 3981 | 3870 | 3780 | 3669.00 | 3579.00 |
| dhaniya | 4604 | 4482 | 4394 | 4272 | 4184 | 4062.00 | 3974.00 |
| chill | 6015 | 5865 | 5717 | 5558 | 5419 | 5260.00 | 5121.00 |
Monday, 2 April 2012
2nd april ncdex agri inr niftydaily report
| COMMODITY | R3 | R2 | R1 | PIVOT | S1 | S2 | S3 |
| chana | 3690 | 3646 | 3563 | 3519 | 3436 | 3392.00 | 3309.00 |
| rso | 750.6 | 746.3 | 741.6 | 737.3 | 732.6 | 728.30 | 723.60 |
| haldi | 4288 | 4262 | 4232 | 4206 | 4176 | 4150.00 | 4120.00 |
| soya | 3133 | 3089 | 3043 | 2999 | 2953 | 2909.00 | 2863.00 |
| jeera | 12342 | 12244 | 12102 | 12004 | 11862 | 11764.00 | 11622.00 |
| pprm | 42490 | 41715 | 40535 | 39760 | 38580 | 37805.00 | 36625.00 |
| rmseed | 3919 | 3874 | 3814 | 3979 | 3909 | 3664.00 | 3604.00 |
| dhaniya | 4374 | 4329 | 4257 | 4212 | 4140 | 4095.00 | 4023.00 |
| chill | 5535 | 5506 | 5471 | 5442 | 5407 | 5378.00 | 5343.00 |
| sensex | 17861 | 17650 | 17527 | 17316 | 17193 | 16982.00 | 16859.00 |
| nifty | 5437 | 5372 | 5333 | 5268 | 5229 | 5164.00 | 5125.00 |
| inr | 51.87 | 51.63 | 51.25 | 51.01 | 50.63 | 50.39 | 50.01 |
| mcx april | 52.05 | 51.84 | 51.53 | 51.32 | 51.01 | 50.80 | 50.49 |
Subscribe to:
Comments (Atom)




















