COMMODITY | R3 | R2 | R1 | PIVOT | S1 | S2 | S3 | STRATEGY |
chana | 3892 | 3859 | 3829 | 3796 | 3766 | 3733.00 | 3702.00 | SELL ON RISE |
rso | 745.8 | 741.7 | 738.4 | 734.2 | 731 | 726.90 | 723.60 | BOTH WAYS |
soya | 2951 | 2928 | 2909 | 2886 | 2867 | 2844.00 | 2825.00 | BOTH WAYS |
tmc | 4457 | 4383 | 4279 | 4205 | 4101 | 4027.00 | 3923.00 | SELL ON RISE |
jeera | 13040 | 12870 | 12592 | 12422 | 12144 | 11974.00 | 11696.00 | BOTH WAYS |
pprm | 44993 | 44431 | 43558 | 42996 | 42123 | 41561.00 | 40688.00 | SELL ON RISE |
rmseed | 4032 | 3960 | 3916 | 3844 | 3800 | 3728.00 | 3684.00 | BUY ON DIPS |
dhaniya | 4803 | 4722 | 4578 | 4497 | 4353 | 4272.00 | 4128.00 | SELL ON RISE |
chill | 5712 | 5656 | 5602 | 5546 | 5492 | 5436.00 | 5382.00 | BOTH WAYS |
Disclaimer:
Any opinions as to the commentary, market information, and future direction
of prices of specific currencies, metals and commodities reflect the views of
the individual analyst, In no event shall Insignia Consultants or its
employees have any liability for any
losses incurred in connection with any decision made, action or inaction
taken by any party in reliance upon the information provided in this
material; or in any delays, inaccuracies, errors in, or omissions of
Information. Nothing in this article is, or should be construed as,
investment advice. Website www.insigniaconsultants.in |
Mcx Comex Ncdex Agri Nymex LME Nse Currency Futures Mcx Sx Nifty Futures and Options Metals Bullion Energy Forex Tips Calls Intraday Positional Free Reports Technical Fundamental 95 % Accurate Newsletters India U.S.
Wednesday 28 March 2012
23rd March Ncdex Technical Report
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment