Mcx Comex Ncdex Agri Nymex LME Nse Currency Futures Mcx Sx Nifty Futures and Options Metals Bullion Energy Forex Tips Calls Intraday Positional Free Reports Technical Fundamental 95 % Accurate Newsletters India U.S.
Friday, 29 June 2012
Wednesday, 27 June 2012
Tuesday, 26 June 2012
Thursday, 21 June 2012
Monday, 18 June 2012
Thursday, 14 June 2012
Wednesday, 13 June 2012
Tuesday, 12 June 2012
Monday, 11 June 2012
Friday, 8 June 2012
Thursday, 7 June 2012
Tuesday, 5 June 2012
Monday, 4 June 2012
Friday, 1 June 2012
2nd June Ncdex Agri intraday Trading tips Calls
| commodity | CALL TYPE | buy/sell | price (around) | SL (below/ABOVE) | TARGET 1 | TARGET 2 |
| chana | INTRADAY | buy | 4040 | 4000.00 | 4120 | 4160 |
| chana | jobber | sell | 4220 | 4260.00 | 4150 | 4100 |
| rso | INTRADAY | BUY | 716.00 | 714 | 720 | 724 |
| rso | INTRADAY | SELL | 737.00 | 739 | 730 | 728 |
| pepper | INTRADAY | BUY | 37500.00 | 37300 | 37900 | 38200 |
| pepper | INTRADAY | SELL | 39300.00 | 39500 | 38800 | 38500 |
| jeera | INTRADAY | buy | 12320.00 | 12240 | 12450 | 12600 |
| jeera | SELL | 12940.00 | 13010 | 12800 | 12730 |
Subscribe to:
Comments (Atom)

























